<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Connecticut Unemployment Help</title>
	<link>http://www.ctjobs.com/blog/connecticut-unemployment-help/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 02:35:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Connecticut Mesothelioma Lawyers handling Asbestos Claims throughout CT</title>
		<link>http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-304</link>
		<pubDate>Wed, 08 Jul 2009 06:24:55 +0000</pubDate>
		<guid>http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-304</guid>
					<description>[...] Connecticut Unemployment Help [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Connecticut Unemployment Help [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Connecticut Sales Jobs</title>
		<link>http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-248</link>
		<pubDate>Thu, 16 Apr 2009 18:25:24 +0000</pubDate>
		<guid>http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-248</guid>
					<description>[...] Despite the increase in the number of jobs in Connecticut, the unemployment rate jumped from April’s 4.7 percent to 5.4 percent in May, which is just below the national average. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Despite the increase in the number of jobs in Connecticut, the unemployment rate jumped from April’s 4.7 percent to 5.4 percent in May, which is just below the national average. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
