<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecticut Unemployment Help</title>
	<atom:link href="http://www.ctjobs.com/blog/connecticut-unemployment-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctjobs.com/blog/connecticut-unemployment-help/</link>
	<description></description>
	<lastBuildDate>Fri,  3 Jun 2011 06:40:57 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Connecticut Mesothelioma Lawyers handling Asbestos Claims throughout CT</title>
		<link>http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-304</link>
		<dc:creator>Connecticut Mesothelioma Lawyers handling Asbestos Claims throughout CT</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-304</guid>
		<description>[...] Connecticut Unemployment Help [...]</description>
		<content:encoded><![CDATA[<p>[...] Connecticut Unemployment Help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecticut Sales Jobs</title>
		<link>http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-248</link>
		<dc:creator>Connecticut Sales Jobs</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctjobs.com/blog/connecticut-unemployment-help/#comment-248</guid>
		<description>[...] Despite the increase in the number of jobs in Connecticut, the unemployment rate jumped from Aprilâ€™s 4.7 percent to 5.4 percent in May, which is just below the national average. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite the increase in the number of jobs in Connecticut, the unemployment rate jumped from Aprilâ€™s 4.7 percent to 5.4 percent in May, which is just below the national average. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

