<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecticut Construction Jobs Continue to Decline</title>
	<atom:link href="http://www.ctjobs.com/blog/connecticut-construction-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctjobs.com/blog/connecticut-construction-jobs/</link>
	<description></description>
	<lastBuildDate>Fri,  3 Jun 2011 06:40:57 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: People don&#8217;t Change &#171; The State of Connecticut</title>
		<link>http://www.ctjobs.com/blog/connecticut-construction-jobs/#comment-473</link>
		<dc:creator>People don&#8217;t Change &#171; The State of Connecticut</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctjobs.com/blog/connecticut-construction-jobs/#comment-473</guid>
		<description>[...] How reasonable are the demands? Right now Connecticut&#8217;s unemployment rate stands at 9.2 percent. Construction jobs have indeed been declining for some time. And increased spending on infrastructure would help the state because infrastructure profit more than offsets losses from funding (pages8-11). Connecticut has been mediocre at improving infrastructure, so perhaps more funding could improve the C+ grade given by the authors from Uconn who analyzed the situation. [...]</description>
		<content:encoded><![CDATA[<p>[...] How reasonable are the demands? Right now Connecticut&#8217;s unemployment rate stands at 9.2 percent. Construction jobs have indeed been declining for some time. And increased spending on infrastructure would help the state because infrastructure profit more than offsets losses from funding (pages8-11). Connecticut has been mediocre at improving infrastructure, so perhaps more funding could improve the C+ grade given by the authors from Uconn who analyzed the situation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mouse</title>
		<link>http://www.ctjobs.com/blog/connecticut-construction-jobs/#comment-77</link>
		<dc:creator>Mark Mouse</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ctjobs.com/blog/connecticut-construction-jobs/#comment-77</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

